Used Vehicle
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 2013 Mazda 3 BL10F2 MY13 Neo Activematic Silver 5 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 68,608 kms |
Drive Type | FWD |
Rego | CQD71Y |
StockNo | 40189 |
VIN | JM0BL10F200425256 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 193 |
Fuel Economy (City) | 8.2 |
Towing Weight Braked | 900kg |
15 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Mobile Phone Connectivity |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Tinted Windows |
Traction Control System | Trip Computer |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.