Used Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
Vehicle | 2018 Honda CR-V RW MY18 VTi-L FWD Silver 1 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 13,367 kms |
Drive Type | FWD |
Rego | DXF70E |
StockNo | 40195 |
VIN | MRHRW1840JP066232 |
ANCAP Safety Rating | |
CO² Emissions | 166 |
Fuel Economy (City) | 7.3 |
Towing Weight Braked | 1500kg |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.