Used Vehicle
~$60
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2019 Honda Jazz GF MY19 VTi Grey 1 Speed Constant Variable Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 9,240 kms |
Drive Type | FWD |
Rego | ECM19J |
StockNo | 40154 |
VIN | MRHGK5850KT023586 |
ANCAP Safety Rating | |
CO² Emissions | 135 |
Fuel Economy (City) | 5.8 |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Digital Clock | Driver Foot Rest |
Dual Front Airbags Package | ECO Mode |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Grab Handles - Front and Rear | Head Airbags |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Start Assist |
Intermittent Wipers - Variable | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows - Driver With ONE-Touch Operation |
Radio CD with 4 Speakers | Rear Lights - LED |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Impact Protection | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.