Used Vehicle
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2010 Subaru Liberty B5 MY10 2.5i Sports Lineartronic AWD Premium Silver 6 Speed Constant Variable |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 65,641 kms |
Drive Type | 4WD |
Rego | BPV93A |
StockNo | 40065 |
VIN | JF1BM9K92AG005741 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 198 |
Fuel Economy (City) | 8.4 |
Towing Weight Braked | 1500kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Body Kit |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Leather Upholstery | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sports Suspension | Traction Control System |
Trip Computer | Vehicle Stability Control |
Xenon Headlights |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.