Used Vehicle
~$87
Cost to fill at $1.50/L
~753km
Average per tank
Vehicle | 2014 Honda CR-V RM MY15 VTi Plus Grey 5 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 123,078 kms |
Drive Type | FWD |
Rego | CSR88Z |
StockNo | 40210 |
VIN | MRHRM1850FP062704 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 179 |
Fuel Economy (City) | 7.7 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Cloth Trim | Cruise Control |
Cup Holders - Front and Rear | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Front | Low Fuel Warning |
MAP/Reading Lights - Front | Metallic Paint |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Wiper/Washer | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Dependent Volume Control |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.