Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Vehicle | 2016 Nissan X-Trail T32 ST-L X-tronic 2WD Grey 7 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 24,524 kms |
Drive Type | FWD |
Rego | DLG55E |
StockNo | 40231 |
VIN | JN1TBAT32A0013754 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 183 |
Fuel Economy (City) | 7.9 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Interior Door Handles |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio Compact Disc Player | Rear Centre Armrest |
Rear Privacy Glass | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Surround Camera System |
Traction Control System | Trip Computer |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.