Used Vehicle
~$87
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2016 Honda CR-V RM Series II MY17 VTi-L 4WD Grey 5 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 69,753 kms |
Drive Type | 4WD |
Rego | DHA56J |
StockNo | 40244 |
VIN | MRHRM4840HP061599 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 201 |
Fuel Economy (City) | 8.7 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Highlight - Interior | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirror - Reverse Tilt on Passenger Side | Fog Lights - Front |
Grab Handles - Front and Rear | Head Airbags |
Headlight Washer System | Headlights - Auto On/Off Function |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Privacy Glass | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Front Airbags | Side Impact Protection |
Spare Wheel - Full Size Alloy Wheel | Speed Dependent Volume Control |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control | Xenon Headlights |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.