Used Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
Vehicle | 2018 Honda CR-V RW MY19 VTi-E FWD Modern Steel 1 Speed Constant Variable Wagon |
Body Colour | Modern Steel |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 27,351 kms |
Drive Type | FWD |
Rego | DZL55B |
StockNo | 40236 |
VIN | MRHRW1850KP060520 |
ANCAP Safety Rating | |
CO² Emissions | 166 |
Fuel Economy (City) | 7.3 |
Towing Weight Braked | 1500kg |
18 Inch Alloy Wheels | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Bottle Holders - Rear Seats | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Highlight - Interior | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Rear Seats |
Curtain Airbags | Daytime Running Lights - LED |
Door Pockets - Front Seat | Driver Fatigue Detection |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front and Rear |
Halogen Headlights | Heated Front Seats |
High Mounted Rear Stop Light | Hill Start Assist |
Intermittent Wipers - Rear | Intermittent Wipers - Variable |
Keyless Entry & Push Start Button | Lanewatch |
Leather Accented Trim | Leather Steering Wheel |
LED Indicators | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front & Rear | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Panoramic Sunroof | Parking Distance Control Front & Rear |
Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory |
Power Front Seat Passenger 4 WAY | Power Mirrors |
Power Mirrors With Auto Folding | Power Steering |
Power Tailgate | Power Windows |
Rain Sensing Wipers | Rear Air Conditioning |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelt (S) Emergency Locking Retractor | Seatbelt Automatic Locking Retractor |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Impact Protection |
Sound System with 4 Speakers | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tonneau Cover | Traction Control System |
Trailer Stability Control | Twin Exhaust |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.