Used Vehicle
~$108
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2018 Toyota Kluger GSU50R GX 2WD Bronze 8 Speed Sports Automatic Wagon |
Body Colour | Bronze |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 60,015 kms |
Drive Type | FWD |
Rego | CS91JZ |
StockNo | 40180 |
VIN | 5TDZZ3FH20S283493 |
ANCAP Safety Rating | |
CO² Emissions | 212 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag Knee Driver | Anti-Lock Braking |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lane Departure Warning |
Lockable Glove Box Compartment | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Rear | Pedestrian Recognition |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Lights - LED | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Torque Transfer Control |
Traction Control System | Trip Computer |
Vehicle Stability Control |
Scotts Honda
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.